Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
LED2-EN030 | Ancient Gear Frame | Monster / Effect | Rare | search | |
LED2-EN032 | Ancient Gear Fusion | Spell/Magic Card | Ultra Rare | search | |
LED2-EN034 | Ancient Gear Golem | Monster / Effect | Common | search | |
LED2-EN035 | Ancient Gear Golem - Ultimate Pound | Monster / Effect | Common | search | |
LED2-EN031 | Ancient Gear Megaton Golem | Monster / Effect / Fusion | Super Rare | search | |
LED2-EN021 | Armed Dragon Catapult Cannon | Monster / Effect / Fusion | Super Rare | search | |
LED2-EN025 | Armed Dragon LV3 | Monster / Effect | Common | search | |
LED2-EN026 | Armed Dragon LV5 | Monster / Effect | Common | search | |
LED2-EN027 | Armed Dragon LV7 | Monster / Effect | Common | search | |
LED2-EN019 | Barrel Dragon | Monster / Effect | Common | search | |
LED2-EN006 | Black Illusion Ritual | Spell/Magic Card / Ritual | Common | search | |
LED2-EN018 | Blast Sphere | Monster / Effect | Common | search | |
LED2-EN014 | BM-4 Blast Spider | Monster / Effect | Rare | search | |
03 | Borrelguard Dragon | Monster / Effect / Link | Rare | search | |
04 | Borrelsword Dragon | Monster / Effect / Link | Rare | search | |
EXFO-EN075 | Call of the Archfiend | Trap Card / Continuous | Rare | search | |
animec1 | Cenozoic Fossil Knight - Skullger | Monster / Effect / Fusion | Common | search | |
26748120 | chaos core | Monster / Effect | Secret Rare | search | |
LED2-EN009 | Cocoon of Ultra Evolution | Spell/Magic Card / Quick-Play | Ultra Rare | search | |
LED2-EN010 | Corrosive Scales | Trap Card | Rare | search | |
LED2-EN033 | Cross-Dimensional Duel | Trap Card | Super Rare | search | |
LED2-EN041 | Crystal Beast Ruby Carbuncle | Monster / Effect | Common | search | |
LED2-EN042 | Crystal Beast Sapphire Pegasus | Monster / Effect | Common | search | |
LED2-EN039 | Crystal Bond | Spell/Magic Card | Ultra Rare | search | |
14469229 | Crystal Protector | Monster / Effect | Rare | search | |
LED2-EN044 | Crystal Release | Spell/Magic Card / Equip | Common | search | |
LED2-EN045 | Crystal Tree | Spell/Magic Card / Continuous | Common | search | |
15784550 | Dark Summoning Beast | Monster / Effect | Secret Rare | search | |
LED2-EN015 | Desperado Barrel Dragon | Monster / Effect | Ultra Rare | search | |
animec7 | Efflorescent Knight | Monster / Effect | Common | search | |
CT15-EN003 | Elemental HERO Solid Soldier | Monster / Effect | Ultra Rare | search | |
EP18-JP028 | F.A. Dawn Dragster | Monster / Effect / Synchro | Rare | search | |
animec11 | Flint Cragger | Monster / Effect | Common | search | |
000000 | Fossil Fusion | Spell/Magic Card | Common | search | |
LED2-EN016 | Heavy Metal Raiders | Spell/Magic Card / Field | Super Rare | search | |
LED2-EN002 | Illusionist Faceless Magician | Monster / Effect | Rare | search | |
LED2-EN012 | Insect Queen | Monster / Effect | Common | search | |
LED2-EN048 | Instant Fusion | Spell/Magic Card | Common | search | |
LED2-EN049 | Limiter Removal | Spell/Magic Card / Quick-Play | Common | search | |
02 | Link Turret | Trap Card / Continuous | C | search | |
animec4 | Mesozoic Fossil Knight - Skullknight | Monster / Effect / Fusion | Common | search | |
LED2-EN008 | Metamorphosed Insect Queen | Monster / Effect | Super Rare | search | |
LED2-EN001 | Millennium-Eyes Illusionist | Monster / Effect | Ultra Rare | search | |
LED2-EN003 | Millennium-Eyes Restrict | Monster / Effect / Fusion | Ultra Rare | search | |
LED2-EN051 | Mimicat | Spell/Magic Card | Rare | search | |
01 | Mirror Force Launcher | Trap Card / Continuous | Rare | search | |
EXFO-JP026 | Mythical Beast Jackal King | Monster / Effect / Pendulum | Rare | search | |
EXFO-JP027 | Mythical Beast Master Cerberus | Monster / Effect / Pendulum | Rare | search | |
LED2-EN024 | Ojama Pajama | Trap Card / Continuous | Rare | search | |
LED2-EN029 | Ojamagic | Spell/Magic Card | Common | search | |
LED2-EN022 | Ojamassimilation | Spell/Magic Card | Rare | search | |
LED2-EN023 | Ojamatch | Spell/Magic Card / Quick-Play | Rare | search | |
30811638 | Paleozoic Fossil Dragon - Skullgeoth | Monster / Effect / Fusion | Common | search | |
animec2 | Paleozoic Fossil Knight - Skullking | Monster / Effect / Fusion | Common | search | |
animec3 | Paleozoic Fossil Machine - Skullconvoy | Monster / Effect / Fusion | Common | search | |
SOFU-JP074 | Palladion Krawler | Trap Card / Continuous | Common | search | |
LED2-EN047 | Panzer Dragon | Monster / Effect / Fusion | Common | search | |
LED2-EN007 | Parasite Paranoid | Monster / Effect | Rare | search | |
LED2-EN013 | Perfectly Ultimate Great Moth | Monster / Effect | Common | search | |
LED2-EN011 | Pinch Hopper | Monster / Effect | Common | search | |
LED2-EN017 | Proton Blast | Trap Card / Continuous | Super Rare | search | |
LED2-EN038 | Rainbow Bridge | Spell/Magic Card | Ultra Rare | search | |
LED2-EN043 | Rainbow Dragon | Monster / Effect | Common | search | |
LED2-EN037 | Rainbow Overdragon | Monster / Effect / Fusion | Super Rare | search | |
LED2-EN000 | Relinquished | Monster / Effect / Ritual | Common | search | |
LED2-EN004 | Relinquished Fusion | Spell/Magic Card / Quick-Play | Ultra Rare | search | |
animec10 | Sample Fossil | Monster / Effect | Common | search | |
animec9 | Shell Knight | Monster / Effect | Common | search | |
animec6 | Specimen Inspection | Spell/Magic Card | Common | search | |
LED2-EN005 | Thousand-Eyes Restrict | Monster / Effect / Fusion | Common | search | |
LED2-EN020 | Time Machine | Trap Card | Common | search | |
animec5 | Time Stream | Spell/Magic Card | Common | search | |
LED2-EN052 | Toon Kingdom | Spell/Magic Card / Field | Rare | search | |
05 | Topologic Gumblar Dragon | Monster / Effect / Link | Ultra Rare | search | |
LED2-EN036 | Ultimate Ancient Gear Golem | Monster / Effect / Fusion | Common | search | |
LED2-EN040 | Ultimate Crystal Magic | Trap Card | Super Rare | search | |
51731423 | Uluru's Guardian | Monster / Effect | Rare | search | |
animec8 | Uluru's Guardian | Monster / Effect | Common | search | |
LED2-EN046 | Vortex Trooper | Monster / Effect | Common | search | |
LED2-EN028 | VWXYZ-Dragon Catapult Cannon | Monster / Effect / Fusion | Common | search | |
LED2-EN050 | Worm Bait | Spell/Magic Card | Common | search |
Total price for whole set:
