Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
MIL1-EN044 | Acid Trap Hole | Trap Card | Rare | search | |
MIL1-EN011 | B. Skull Dragon | Monster / Fusion | Common | search | |
MIL1-EN020 | Black Illusion Ritual | Spell/Magic Card / Ritual | Common | search | |
MIL1-EN014 | Card of Demise | Spell/Magic Card | Ultra Rare | search | |
MIL1-EN026 | Celtic Guardian | Monster | Rare | search | |
MIL1-EN021 | Contract with the Dark Master | Spell/Magic Card / Ritual | Common | search | |
MIL1-EN047 | Crush Card Virus | Trap Card | Common | search | |
MIL1-EN002 | Curse of Dragonfire | Monster / Effect | Ultra Rare | search | |
MIL1-EN009 | Dark Master - Zorc | Monster / Effect / Ritual | Common | search | |
MIL1-EN041 | Dark Paladin | Monster / Effect / Fusion | Common | search | |
MIL1-EN007 | Exodius the Ultimate Forbidden Lord | Monster / Effect | Common | search | |
MIL1-EN012 | Five-Headed Dragon | Monster / Effect / Fusion | Common | search | |
MIL1-EN038 | Flame Swordsman | Monster / Fusion | Rare | search | |
MIL1-EN025 | Gaia The Fierce Knight | Monster | Rare | search | |
MIL1-EN005 | Gandora the Dragon of Destruction | Monster / Effect | Common | search | |
MIL1-EN006 | Gilford the Lightning | Monster / Effect | Common | search | |
MIL1-EN003 | Holding Arms | Monster / Effect | Super Rare | search | |
MIL1-EN004 | Holding Legs | Monster / Effect | Super Rare | search | |
MIL1-EN048 | Kunai with Chain | Trap Card | Rare | search | |
MIL1-EN034 | Kuriboh | Monster / Effect | Common | search | |
MIL1-EN029 | La Jinn the Mystical Genie of the Lamp | Monster | Common | search | |
MIL1-EN030 | Launcher Spider | Monster | Common | search | |
MIL1-EN015 | Left Arm Offering | Spell/Magic Card | Super Rare | search | |
MIL1-EN045 | Metalmorph | Trap Card | Common | search | |
MIL1-EN024 | Nightmare Wheel | Trap Card / Continuous | Common | search | |
MIL1-EN036 | Panther Warrior | Monster / Effect | Rare | search | |
MIL1-EN033 | Pendulum Machine | Monster | Common | search | |
MIL1-EN013 | Rebellion | Spell/Magic Card / Quick-Play | Ultra Rare | search | |
MIL1-EN027 | Red-Eyes B. Dragon | Monster | Common | search | |
MIL1-EN035 | Red-Eyes Black Metal Dragon | Monster / Effect | Common | search | |
MIL1-EN008 | Relinquished | Monster / Effect / Ritual | Common | search | |
MIL1-EN023 | Ring of Destruction | Trap Card | Common | search | |
MIL1-EN019 | Scapegoat | Spell/Magic Card / Quick-Play | Common | search | |
MIL1-EN018 | Shrink | Spell/Magic Card / Quick-Play | Common | search | |
MIL1-EN010 | Sky Galloping Gaia the Dragon Champion | Monster / Effect / Fusion | Super Rare | search | |
MIL1-EN043 | Spiral Spear Strike | Spell/Magic Card / Continuous | Common | search | |
MIL1-EN028 | Summoned Skull | Monster | Common | search | |
MIL1-EN017 | Symbol of Friendship | Spell/Magic Card | Rare | search | |
MIL1-EN016 | The True Name | Spell/Magic Card | Super Rare | search | |
MIL1-EN001 | The Winged Dragon of Ra - Immortal Phoenix | Monster / Effect | Ultra Rare | search | |
MIL1-EN039 | Thousand Dragon | Monster / Fusion | Rare | search | |
MIL1-EN031 | Tiger Axe | Monster | Common | search | |
MIL1-EN042 | Toon World | Spell/Magic Card / Continuous | Common | search | |
MIL1-EN022 | Trap Hole of Spikes | Trap Card | Super Rare | search | |
MIL1-EN037 | Viser Des | Monster / Effect | Common | search | |
MIL1-EN032 | Vorse Raider | Monster | Common | search | |
MIL1-EN046 | Widespread Ruin | Trap Card | Rare | search | |
MIL1-EN040 | XYZ-Dragon Cannon | Monster / Effect / Fusion | Rare | search |
Total price for whole set:
