Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
Unn2007D | Darkness Energy (©2007) | Darkness | Fixed | search | |
Unn2010D | Darkness Energy (©2010) | Basic Energy | Common | search | |
Unn2011D | Darkness Energy (©2011) | Basic Energy | Common | search | |
Unn2013D | Darkness Energy (©2013) | Darkness | Fixed | search | |
7 | Darkness Energy (©2017) | Dark | Fixed | search | |
9 | Fairy Energy (©2013) | Fairy | Fixed | search | |
Unn2017Fa | Fairy Energy (©2017) | Fairy | Fixed | search | |
Unn2005Ft | Fighting Energy (©2005) | Basic Energy | Common | search | |
Unn2007Ft | Fighting Energy (©2007) | Basic Energy | Common | search | |
Unn2010Ft | Fighting Energy (©2010) | Basic Energy | Common | search | |
Unn2011Ft | Fighting Energy (©2011) | Basic Energy | Common | search | |
Unn2013Ft | Fighting Energy (©2013) | Basic Energy | Common | search | |
Unn2017Ft | Fighting Energy (©2017) | Fighting | Fixed | search | |
Unn2005F | Fire Energy (©2005) | Basic Energy | Common | search | |
Unn2007F | Fire Energy (©2007) | Basic Energy | Common | search | |
Unn2010F | Fire Energy (©2010) | Basic Energy | Common | search | |
Unn2011F | Fire Energy (©2011) | Basic Energy | Common | search | |
Unn2013F | Fire Energy (©2013) | Basic Energy | Common | search | |
Unn2017F | Fire Energy (©2017) | Fire | Fixed | search | |
Unn2005G | Grass Energy (©2005) | Basic Energy | Common | search | |
Unn2007G | Grass Energy (©2007) | Basic Energy | Common | search | |
Unn2010G | Grass Energy (©2010) | Basic Energy | Common | search | |
Unn2011G | Grass Energy (©2011) | Basic Energy | Common | search | |
Unn2013G | Grass Energy (©2013) | Basic Energy | Common | search | |
Unn2017G | Grass Energy (©2017) | Basic Energy | Fixed | search | |
Unn2005L | Lightning Energy (©2005) | Basic Energy | Common | search | |
Unn2007L | Lightning Energy (©2007) | Basic Energy | Common | search | |
Unn2010L | Lightning Energy (©2010) | Basic Energy | Common | search | |
Unn2011L | Lightning Energy (©2011) | Basic Energy | Common | search | |
Unn2013L | Lightning Energy (©2013) | Basic Energy | Common | search | |
Unn2017L | Lightning Energy (©2017) | Lightning | Fixed | search | |
Unn2007M | Metal Energy (©2007) | Basic Energy | Common | search | |
Unn2010M | Metal Energy (©2010) | Basic Energy | Common | search | |
Unn2011M | Metal Energy (©2011) | Basic Energy | Common | search | |
Unn2013M | Metal Energy (©2013) | Basic Energy | Common | search | |
8 | Metal Energy (©2017) | Steel | Fixed | search | |
Unn2005P | Psychic Energy (©2005) | Basic Energy | Common | search | |
Unn2007P | Psychic Energy (©2007) | Basic Energy | Common | search | |
Unn2010P | Psychic Energy (©2010) | Basic Energy | Common | search | |
Unn2011P | Psychic Energy (©2011) | Basic Energy | Common | search | |
Unn2013P | Psychic Energy (©2013) | Basic Energy | Common | search | |
Unn2017P | Psychic Energy (©2017) | Psychic | Fixed | search | |
Unn2005W | Water Energy (©2005) | Basic Energy | Common | search | |
Unn2007W | Water Energy (©2007) | Basic Energy | Common | search | |
Unn2010W | Water Energy (©2010) | Basic Energy | Common | search | |
Unn2011W | Water Energy (©2011) | Basic Energy | Common | search | |
Unn2013W | Water Energy (©2013) | Basic Energy | Common | search | |
Unn2017W | Water Energy (©2017) | Water | Fixed | search |
Total price for whole set:
