Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
SDSE-EN042 | Accel Synchron | Monster / Tuner / Synchro | Super Rare | search | |
SDSE-EN023 | Black Dragon Collapserpent | Monster / Effect | Common | search | |
189673452 | Blasting Vein | Spell/Magic Card | Rare | search | |
SDSE-EN037 | Call of the Haunted | Trap Card / Continuous | Common | search | |
SDSE-EN030 | Dark Eruption | Spell/Magic Card | Common | search | |
SDSE-EN013 | Doppelwarrior | Monster / Effect | Common | search | |
SDSE-EN033 | Double Cyclone | Spell/Magic Card / Quick-Play | Common | search | |
SDSE-EN006 | Drill Synchron | Monster / Effect / Tuner | Common | search | |
SDSE-EN018 | Effect Veiler | Monster / Effect / Tuner | Common | search | |
521896734 | Fire Cyclone | Spell/Magic Card / Quick-Play | Rare | search | |
976345218 | Fire Recovery | Spell/Magic Card | Rare | search | |
638459172 | Fire Trap | Trap Card / Counter | Rare | search | |
SDSE-EN009 | Fleur Synchron | Monster / Tuner | Common | search | |
SDSE-EN020 | Genex Ally Birdman | Monster / Tuner | Common | search | |
SDSE-EN019 | Genex Neutron | Monster / Effect | Common | search | |
SDSE-EN038 | Imperial Iron Wall | Trap Card / Continuous | Common | search | |
SDSE-EN001 | Jet Synchron | Monster / Effect / Tuner | Super Rare | search | |
SDSE-EN041 | Jet Warrior | Monster / Effect / Synchro | Ultra Rare | search | |
SDSE-EN004 | Junk Synchron | Monster / Effect / Tuner | Common | search | |
SDSE-EN043 | Junk Warrior | Monster / Effect / Synchro | Common | search | |
SDSE-EN017 | Level Eater | Monster / Effect | Common | search | |
SDSE-EN025 | Limit Overdrive | Spell/Magic Card / Quick-Play | Common | search | |
SDSE-EN036 | Limiter Overload | Trap Card | Common | search | |
SDSE-EN032 | Night Beam | Spell/Magic Card | Common | search | |
SDSE-EN031 | One for One | Spell/Magic Card | Common | search | |
SDSE-EN021 | Plaguespreader Zombie | Monster / Effect / Tuner | Common | search | |
SDSE-EN005 | Quickdraw Synchron | Monster / Effect / Tuner | Common | search | |
SDSE-EN014 | Quillbolt Hedgehog | Monster / Effect | Common | search | |
SDSE-EN028 | Reinforcement of the Army | Spell/Magic Card | Common | search | |
SDSE-EN002 | Rush Warrior | Monster / Effect | Common | search | |
SDSE-EN024 | Scrap Fist | Spell/Magic Card / Quick-Play | Super Rare | search | |
SDSE-EN035 | Scrap-Iron Scarecrow | Trap Card | Common | search | |
SDSE-EN034 | Scrap-Iron Statue | Trap Card | Common | search | |
SDSE-EN039 | Solemn Warning | Trap Card / Counter | Common | search | |
SDSE-EN012 | Sonic Warrior | Monster / Effect | Common | search | |
SDSE-EN011 | Speed Warrior | Monster / Effect | Common | search | |
SDSE-EN040 | Stardust Warrior | Monster / Effect / Synchro | Ultra Rare | search | |
SDSE-EN026 | Starlight Junktion | Spell/Magic Card / Field | Common | search | |
SDSE-EN016 | Swift Scarecrow | Monster / Effect | Common | search | |
SDSE-EN003 | Synchron Carrier | Monster / Effect | Common | search | |
SDSE-EN010 | Synchron Explorer | Monster / Effect | Common | search | |
SDSE-EN029 | The Warrior Returning Alive | Spell/Magic Card | Common | search | |
SDSE-EN027 | Tuning | Spell/Magic Card | Common | search | |
SDSE-EN015 | Tuningware | Monster / Effect | Common | search | |
SDSE-EN007 | Turbo Synchron | Monster / Effect / Tuner | Common | search | |
SDSE-EN008 | Unknown Synchron | Monster / Effect / Tuner | Common | search | |
459163728 | Volcanic Armor | Trap Card / Continuous | Rare | search | |
689317452 | Volcanic Curse | Trap Card | Rare | search | |
789341526 | Volcanic Force | Trap Card | Rare | search | |
791628453 | Volcanic Mine | Trap Card | Rare | search | |
SDSE-EN022 | White Dragon Wyverburster | Monster / Effect | Common | search |
Total price for whole set:
