Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
YS13-ENV05 | Bite Bug | Monster / Effect | Common | search | |
YS13-ENV06 | Crane Crane | Monster / Effect | Common | search | |
YS13-ENV04 | Ganbara Lancer | Monster / Effect | Common | search | |
YS13-ENV07 | Gentlemander | Monster / Effect | Common | search | |
YS13-ENV08 | Grenosaurus | Monster / Effect / Xyz | Common | search | |
YS13-ENV15 | Magic Cylinder | Trap Card | Super Rare | search | |
YS13-ENV14 | Mirror Force | Trap Card | Super Rare | search | |
YS13-ENV12 | Mystical Space Typhoon | Spell/Magic Card / Quick-Play | Super Rare | search | |
YS13-ENV09 | Number 30: Acid Golem of Destruction | Monster / Effect / Xyz | Common | search | |
YS13-ENV11 | Number 6: Chronomaly Atlandis | Monster / Effect / Xyz | Common | search | |
YS13-ENV01 | Number C39: Utopia Ray V | Monster / Effect / Xyz | Ultra Rare | search | |
YS13-ENV02 | Rank-Up-Magic Limited Barian's Force | Spell/Magic Card | Ultra Rare | search | |
YS13-ENV10 | Shining Elf | Monster / Effect / Xyz | Common | search | |
YS13-ENV13 | Swords of Revealing Light | Spell/Magic Card | Super Rare | search | |
YS13-ENV03 | ZW - Eagle Claw | Monster / Effect | Common | search |
Total price for whole set:
