Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
13 | Amoonguss | Grass | Uncommon | search | |
25 | Articuno EX | Water | Rare Holo EX | search | |
132 | Articuno EX (Full Art) | Water | SuperRare Holo | search | |
41 | Beartic | Water | Rare | search | |
70 | Beheeyem | Psychic | Rare | search | |
117 | Bicycle | Trainer | Uncommon | search | |
95 | Black Kyurem EX | Dragon | Rare Holo EX | search | |
137 | Blastoise | Water | Ultra Rare | search | |
114 | Bouffalant | Colorless | Rare | search | |
116 | Braviary | Colorless | Rare | search | |
32 | Carvanha | Water | Common | search | |
136 | Charizard | Fire | Ultra Rare | search | |
7 | Cherrim | Grass | Rare | search | |
6 | Cherubi | Grass | Common | search | |
15 | Chimchar | Fire | Common | search | |
98 | Clefable | Colorless | Rare | search | |
97 | Clefairy | Colorless | Common | search | |
93 | Cobalion EX | Metal | Rare Holo EX | search | |
133 | Cobalion EX (Full Art) | Metal | SuperRare Holo | search | |
118 | Colress | Trainer | Uncommon | search | |
135 | Colress (Full Art) | Trainer | SuperRare Holo | search | |
119 | Colress Machine | Trainer | Uncommon | search | |
4 | Combee | Grass | Common | search | |
81 | Conkeldurr | Fighting | Rare | search | |
55 | Crobat | Psychic | Rare Holo | search | |
40 | Cubchoo | Water | Common | search | |
100 | Dodrio | Colorless | Rare | search | |
99 | Doduo | Colorless | Common | search | |
72 | Donphan | Fighting | Uncommon | search | |
128 | Dowsing Machine | Trainer | Rare Holo | search | |
94 | Druddigon | Dragon | Rare | search | |
92 | Durant (Call for Backup) | Metal | Uncommon | search | |
91 | Durant (Gnaw) | Metal | Uncommon | search | |
68 | Elgyem (Psyshot) | Psychic | Common | search | |
69 | Elgyem (Reflect) | Psychic | Uncommon | search | |
120 | Escape Rope | Trainer | Uncommon | search | |
121 | Ether | Trainer | Uncommon | search | |
122 | Eviolite | Trainer | Uncommon | search | |
107 | Exploud | Colorless | Rare | search | |
12 | Foongus | Grass | Common | search | |
38 | Frillish | Water | Common | search | |
61 | Gallade | Psychic | Rare Holo | search | |
51 | Galvantula | Lightning | Uncommon | search | |
66 | Garbodor (Biosmog) | Psychic | Rare Holo | search | |
67 | Garbodor (Ensnarl) | Psychic | Rare | search | |
62 | Giratina | Psychic | Rare | search | |
54 | Golbat | Psychic | Uncommon | search | |
2 | Grotle | Grass | Uncommon | search | |
80 | Gurdurr | Fighting | Uncommon | search | |
23 | Heatmor | Fire | Uncommon | search | |
123 | Hypnotoxic Laser | Trainer | Uncommon | search | |
17 | Infernape | Fire | Rare Holo | search | |
39 | Jellicent | Water | Rare | search | |
50 | Joltik | Lightning | Common | search | |
60 | Kirlia | Psychic | Uncommon | search | |
89 | Klang | Metal | Uncommon | search | |
88 | Klink | Metal | Common | search | |
90 | Klinklang | Metal | Rare Holo | search | |
57 | Koffing (Smokescreen) | Psychic | Uncommon | search | |
56 | Koffing (Tackle) | Psychic | Common | search | |
22 | Lampent | Fire | Uncommon | search | |
10 | Leavanny | Grass | Rare | search | |
84 | Liepard | Darkness | Rare | search | |
21 | Litwick | Fire | Common | search | |
30 | Lombre | Water | Uncommon | search | |
29 | Lotad | Water | Common | search | |
106 | Loudred | Colorless | Uncommon | search | |
77 | Lucario | Fighting | Uncommon | search | |
78 | Lucario (Dual Armor) | Fighting | Rare Holo | search | |
31 | Ludicolo | Water | Rare | search | |
108 | Lugia EX | Colorless | Rare Holo EX | search | |
134 | Lugia EX (Full Art) | Colorless | SuperRare Holo | search | |
73 | Lunatone | Fighting | Uncommon | search | |
43 | Magnemite (Electro Ball) | Lightning | Common | search | |
42 | Magnemite (Metal Sound) | Lightning | Common | search | |
45 | Magneton (Knock Away) | Lightning | Uncommon | search | |
44 | Magneton (Metal Sound) | Lightning | Uncommon | search | |
47 | Magnezone | Lightning | Rare | search | |
46 | Magnezone (Dual Brains) | Lightning | Rare Holo | search | |
28 | Mamoswine | Water | Rare | search | |
34 | Manaphy | Water | Rare Holo | search | |
11 | Maractus | Grass | Uncommon | search | |
14 | Moltres EX | Fire | Rare Holo EX | search | |
16 | Monferno | Fire | Uncommon | search | |
19 | Pansear | Fire | Common | search | |
111 | Patrat (Collect) | Colorless | Common | search | |
110 | Patrat (Reckless Charge) | Colorless | Common | search | |
71 | Phanpy | Fighting | Common | search | |
27 | Piloswine | Water | Uncommon | search | |
127 | Plasma Energy | Special Energy | Uncommon | search | |
124 | Plasma Frigate | Trainer | Uncommon | search | |
83 | Purrloin (Scout) | Darkness | Common | search | |
82 | Purrloin (Tail Trickery) | Darkness | Common | search | |
59 | Ralts | Psychic | Common | search | |
138 | Random Receiver | Trainer | Ultra Rare | search | |
76 | Riolu (Feint) | Fighting | Common | search | |
75 | Riolu (Punch) | Fighting | Common | search | |
49 | Rotom | Lightning | Uncommon | search | |
115 | Rufflet | Colorless | Common | search | |
86 | Scrafty | Darkness | Rare | search | |
85 | Scraggy | Darkness | Common | search | |
129 | Scramble Switch | Trainer | Rare Holo | search | |
8 | Sewaddle | Grass | Common | search | |
33 | Sharpedo | Water | Rare | search | |
20 | Simisear | Fire | Uncommon | search | |
87 | Skarmory | Metal | Rare | search | |
109 | Skitty | Colorless | Common | search | |
101 | Snorlax | Colorless | Rare | search | |
74 | Solrock | Fighting | Uncommon | search | |
24 | Squirtle | Water | Common | search | |
9 | Swadloon | Grass | Uncommon | search | |
26 | Swinub | Water | Common | search | |
125 | Team Plasma Grunt | Trainer | Uncommon | search | |
79 | Timburr | Fighting | Common | search | |
104 | Togekiss | Colorless | Rare Holo | search | |
102 | Togepi | Colorless | Common | search | |
103 | Togetic | Colorless | Uncommon | search | |
3 | Torterra | Grass | Rare | search | |
63 | Trubbish (Pile Up) | Psychic | Uncommon | search | |
64 | Trubbish (Pound) | Psychic | Common | search | |
65 | Trubbish (Tool Drop) | Psychic | Common | search | |
1 | Turtwig | Grass | Common | search | |
36 | Vanillish | Water | Uncommon | search | |
35 | Vanillite | Water | Common | search | |
37 | Vanilluxe | Water | Rare | search | |
5 | Vespiquen | Grass | Rare | search | |
18 | Victini EX | Fire | Rare Holo EX | search | |
131 | Victini EX (Full Art) | Fire | SuperRare Holo | search | |
130 | Victory Piece | Trainer | Rare Holo | search | |
126 | Virbank City Gym | Trainer | Uncommon | search | |
112 | Watchog (Fast Swipe) | Colorless | Uncommon | search | |
113 | Watchog (Second Bite) | Colorless | Rare | search | |
58 | Weezing | Psychic | Rare Holo | search | |
105 | Whismur | Colorless | Common | search | |
96 | White Kyurem EX | Dragon | Rare Holo EX | search | |
48 | Zapdos EX | Lightning | Rare Holo EX | search | |
52 | Zubat | Psychic | Common | search | |
53 | Zubat (Free Flight) | Psychic | Common | search |
Total price for whole set:
