Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
12 | Accelgor | Grass | Rare | search | |
10 | Amoonguss | Grass | Uncommon | search | |
66 | Archen | Fighting | Uncommon | search | |
67 | Archeops | Fighting | Rare | search | |
85 | Audino | Colorless | Uncommon | search | |
86 | Axew | Colorless | Common | search | |
56 | Beheeyem | Psychic | Rare | search | |
76 | Bisharp (Darkness) | Darkness | Uncommon | search | |
82 | Bisharp (Metal) | Metal | Rare Holo | search | |
35 | Blitzle | Lightning | Common | search | |
26 | Carracosta | Water | Rare | search | |
60 | Chandelure | Psychic | Rare | search | |
84 | Cobalion | Metal | Rare Holo | search | |
100 | Cobalion (Full Art) | Metal | Ultra Rare | search | |
46 | Cofagrigus | Psychic | Rare | search | |
47 | Cofagrigus (Durable Body) | Psychic | Rare | search | |
65 | Conkeldurr | Fighting | Rare | search | |
64 | Conkeldurr (Craftmanship) | Fighting | Rare Holo | search | |
90 | Cover Fossil | Trainer | Uncommon | search | |
7 | Crustle | Grass | Uncommon | search | |
33 | Cryogonal (Ice Chain) | Water | Rare | search | |
32 | Cryogonal (Icy Wind) | Water | Uncommon | search | |
77 | Deino | Darkness | Common | search | |
89 | Druddigon | Colorless | Rare | search | |
51 | Duosion | Psychic | Uncommon | search | |
83 | Durant | Metal | Uncommon | search | |
6 | Dwebble | Grass | Common | search | |
40 | Eelektrik | Lightning | Uncommon | search | |
41 | Eelektross | Lightning | Rare Holo | search | |
54 | Elgyem (Calm Mind) | Psychic | Common | search | |
55 | Elgyem (First Contact) | Psychic | Common | search | |
37 | Emolga | Lightning | Uncommon | search | |
80 | Escavalier | Metal | Rare | search | |
91 | Eviolite | Trainer | Uncommon | search | |
9 | Foongus | Grass | Common | search | |
87 | Fraxure | Colorless | Uncommon | search | |
30 | Frillish | Water | Common | search | |
49 | Garbodor | Psychic | Uncommon | search | |
61 | Gigalith | Fighting | Rare | search | |
71 | Golett | Fighting | Common | search | |
72 | Golurk | Fighting | Rare | search | |
63 | Gurdurr | Fighting | Uncommon | search | |
88 | Haxorus | Colorless | Rare Holo | search | |
18 | Heatmor | Fire | Uncommon | search | |
79 | Hydreigon | Darkness | Rare Holo | search | |
31 | Jellicent | Water | Rare | search | |
8 | Karrablast | Grass | Common | search | |
34 | Kyurem | Water | Rare Holo | search | |
59 | Lampent | Psychic | Uncommon | search | |
74 | Landorus | Fighting | Rare Holo | search | |
19 | Larvesta (Ember) | Fire | Common | search | |
20 | Larvesta (Take Down) | Fire | Common | search | |
3 | Leavanny | Grass | Rare Holo | search | |
5 | Lilligant | Grass | Rare | search | |
57 | Litwick (Searing Flame) | Psychic | Common | search | |
58 | Litwick (Teleportation Burst) | Psychic | Common | search | |
102 | Meowth | Colorless | Ultra Rare | search | |
69 | Mienfoo | Fighting | Common | search | |
70 | Mienshao | Fighting | Uncommon | search | |
92 | N | Trainer | Uncommon | search | |
101 | N (Full Art) | Trainer | Ultra Rare | search | |
23 | Palpitoad | Water | Uncommon | search | |
16 | Pansear | Fire | Common | search | |
75 | Pawniard (Darkness) | Darkness | Common | search | |
81 | Pawniard (Metal) | Metal | Common | search | |
4 | Petilil | Grass | Common | search | |
93 | Plume Fossil | Trainer | Uncommon | search | |
53 | Reuniclus (Dizzy Punch) | Psychic | Rare | search | |
52 | Reuniclus (Future Sight) | Psychic | Rare | search | |
94 | Rocky Helmet | Trainer | Uncommon | search | |
24 | Seismitoad | Water | Rare | search | |
1 | Sewaddle | Grass | Common | search | |
11 | Shelmet | Grass | Common | search | |
17 | Simisear | Fire | Uncommon | search | |
50 | Solosis | Psychic | Common | search | |
42 | Stunfisk (Mud Shot) | Lightning | Common | search | |
68 | Stunfisk (Trickle) | Fighting | Uncommon | search | |
95 | Super Rod | Trainer | Uncommon | search | |
2 | Swadloon | Grass | Uncommon | search | |
73 | Terrakion | Fighting | Rare Holo | search | |
99 | Terrakion (Full Art) | Fighting | Ultra Rare | search | |
62 | Timburr | Fighting | Common | search | |
25 | Tirtouga | Water | Uncommon | search | |
48 | Trubbish | Psychic | Common | search | |
22 | Tympole | Water | Common | search | |
39 | Tynamo (Tackle) | Lightning | Common | search | |
38 | Tynamo (Thunder Wave) | Lightning | Common | search | |
28 | Vanillish | Water | Uncommon | search | |
27 | Vanillite | Water | Common | search | |
29 | Vanilluxe | Water | Rare | search | |
15 | Victini (Fire) | Fire | Rare Holo | search | |
43 | Victini (Psychic) | Psychic | Rare | search | |
14 | Victini (Victory Star) | Fire | Rare Holo | search | |
98 | Victini (Victory Star) (Full Art) | Fire | Ultra Rare | search | |
13 | Virizion | Grass | Rare Holo | search | |
97 | Virizion (Full Art) | Grass | Ultra Rare | search | |
21 | Volcarona | Fire | Rare | search | |
96 | Xtransceiver | Trainer | Uncommon | search | |
45 | Yamask (Ambush) | Psychic | Common | search | |
44 | Yamask (Perplex) | Psychic | Common | search | |
36 | Zebstrika | Lightning | Rare | search | |
78 | Zweilous | Darkness | Uncommon | search |
Total price for whole set:
