The following is a monthly summary of all the games played by user akundelar:
Mitos y Leyendas | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
January 2019 | 6 | 2 | 0 | 4 | - | - |
October 2018 | 1 | 0 | 0 | 1 | - | - |
July 2018 | 5 | 1 | 0 | 4 | - | - |
June 2018 | 28 | 7 | 0 | 21 | 5 | 14 |
May 2018 | 31 | 3 | 0 | 28 | -16 | 23 |
April 2018 | 17 | 0 | 0 | 17 | -10 | 22 |
March 2018 | 10 | 2 | 0 | 8 | - | 16 |
List all the games >> |